Indian Premier League 2022 - Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|---|
13 | 10 | 3 | 0 | 0 | 20 | +0.391 | |||
13 | 8 | 5 | 0 | 0 | 16 | +0.304 | |||
13 | 8 | 5 | 0 | 0 | 16 | +0.262 | |||
13 | 7 | 6 | 0 | 0 | 14 | -0.323 | |||
12 | 6 | 6 | 0 | 0 | 12 | +0.210 | |||
13 | 6 | 7 | 0 | 0 | 12 | +0.160 | |||
12 | 6 | 6 | 0 | 0 | 12 | +0.023 | |||
12 | 5 | 7 | 0 | 0 | 10 | -0.270 | |||
13 | 4 | 9 | 0 | 0 | 8 | -0.206 | |||
12 | 3 | 9 | 0 | 0 | 6 | -0.613 | |||
0 Comments